Pricing
PARCEL | A | B | C1-1 to C1-6 | C5 & C6 | D | E |
LAND SIZE SF | 20,944 | 38,585 | 38,560 | 19,297 | 37,723 | 22,125 |
MAX FAR | 3.6 | 2.8 | 1.25 | 1.25 | 3.6 | 2.5 |
PRICING | Sold | Sold | Sold | Sold | Sold | For Sale |
(970) 819-1432 | (970) 688-1464
chris@mybrokers.com | chrissias@mybrokers.com
509 Lincoln Avenue
Steamboat Springs, CO 80487
PARCEL | A | B | C1-1 to C1-6 | C5 & C6 | D | E |
LAND SIZE SF | 20,944 | 38,585 | 38,560 | 19,297 | 37,723 | 22,125 |
MAX FAR | 3.6 | 2.8 | 1.25 | 1.25 | 3.6 | 2.5 |
PRICING | Sold | Sold | Sold | Sold | Sold | For Sale |